SSR3-13 – 1/3HP 115V – Universal Solid State Relay
Part No. SSR3-13
Description
Part No. | Capacity (Hp) | Terminals | Voltage | |
---|---|---|---|---|
SSR2-18 | 1/8 | 2 | 115 | |
SSR2-16 | 1/6 | 2 | 115 | |
SSR2-15 | 1/5 | 2 | 115 | |
SSR2-14 | 1/4 | 2 | 115 | |
SSR2-13 | 1/3 | 2 | 115 | |
SSR2-12 | 1/2 | 2 | 115 | |
SSR3-18 | 1/8 | 3 | 115 | |
SSR3-16 | 1/6 | 3 | 115 | |
SSR3-15 | 1/5 | 3 | 115 | |
SSR3-14 | 1/4 | 3 | 115 | |
SSR3-13 | 1/3 | 3 | 115 | |
SSR3-12 | 1/2 | 3 | 115 | |
SSR4-18 | 1/8 | 4 | 115 | |
SSR4-16 | 1/6 | 4 | 115 | |
SSR4-15 | 1/5 | 4 | 115 | |
SSR4-14 | 1/4 | 4 | 115 | |
SSR4-13 | 1/3 | 4 | 115 | |
SSR4-12 | 1/2 | 4 | 115 |
Box: 15 units. Master Box: 630 units
Cancer & Reproductive Harm www.P65Warnings.ca.gov