HomeEverwell ProductsElectrical ComponentsCapacitors45-5X370 – 45-5µf x 370V Dual Round Run Capacitor
45-5X370 – 45-5µf x 370V Dual Round Run Capacitor
Part No. 45-5X370
Features:
- No induction winding structure of metallic polypropylene membrane
- Credible insulation performance, super electric performance with ability of self-heating and safety explosion proof equipment
- Excellent heat dispersion, small volume, wide range of capacity, low loss stable capacitance
- With stand impact current, strong overload performance and long live span
- Suitable for starting and operating 50Hz or 60Hz AC single phase electro-motor
- UL Listed – E477014
Main Technical Parameters:
- Working Temperature: -13 to 158ºF (-25 to 70ºC)
- Capacitance Tolerance: J:±5% K:±10%.
- Non-PCB capacitor
- Expected life 60,000 hours
Description
Part No. | Capacitance | Terminals | Dimensions(mm) | Master Box | ||
---|---|---|---|---|---|---|
Rating (uF) | @Voltage | Capacitor | Box | |||
25-3×370 | 25+3 | 370 | 3×4 | 50×100 | 52×115 | 50 |
30-3×370 | 30+3 | 370 | 3×4 | 50×110 | 52×125 | 50 |
35-3×370 | 35+3 | 370 | 3×4 | 50×110 | 52×125 | 50 |
40-3×370 | 40+3 | 370 | 3×4 | 50×125 | 52×140 | 50 |
45-3×370 | 45+3 | 370 | 3×4 | 50×125 | 52×140 | 50 |
50-3×370 | 50+3 | 370 | 3×4 | 50×125 | 52×140 | 50 |
25-5×370 | 25+5 | 370 | 3×4 | 50×100 | 52×115 | 50 |
30-5×370 | 30+5 | 370 | 3×4 | 50×110 | 52×125 | 50 |
35-5×370 | 35+5 | 370 | 3×4 | 50×110 | 52×125 | 50 |
40-5×370 | 40+5 | 370 | 3×4 | 50×125 | 52×140 | 50 |
45-5×370 | 45+5 | 370 | 3×4 | 50×125 | 52×140 | 50 |
50-5×370 | 50+5 | 370 | 3×4 | 50×125 | 52×140 | 50 |
55-5×370 | 55+5 | 370 | 3×4 | 50×125 | 52×140 | 50 |
60-5×370 | 60+5 | 370 | 3×4 | 50×125 | 52×140 | 50 |
70-5×370 | 70+5 | 370 | 3×4 | 55×125 | 57×140 | 50 |
80-5×370 | 80+5 | 370 | 3×4 | 55×125 | 57×140 | 50 |
Cancer & Reproductive Harm www.P65Warnings.ca.gov