HomeEverwell ProductsMotorsAxial MotorsFM3-45250-2 – 55W 1625RPM 220/1/60 9-27/32" (250mm) – Axial Fan Suction Motor
FM3-45250-2 – 55W 1625RPM 220/1/60 9-27/32" (250mm) – Axial Fan Suction Motor
Part No. FM3-45250-2
Features:
- Basket guard grille
- Aerodynamic axial fan blades
- Terminal Box: Die-cast aluminum, painted black
- Blade material: Sheet aluminum, painted black
- Fan housing: Sheet steel, galvanized and coated
- Guard grille: steel, coated with black-aluminium plastic
- Low Noise
- Low vibration
- Single phase
Description
Part No. | Output (Watts) |
Power (Volts) |
RPM | Fan Size | |
---|---|---|---|---|---|
in | mm | ||||
FM3-45250-2 | 55 | 220 | 1625 | 9.84 | 250 |
FM3-45300-1 | 115 | 110 | 1625 | 11.81 | 300 |
FM3-45300-2 | 102 | 220 | 1625 | 11.81 | 300 |
FM3-45350-1 | 180 | 110 | 1625 | 13.78 | 350 |
FM3-45350-2 | 196 | 220 | 1625 | 13.78 | 350 |
FM3-45400-2 | 300 | 220 | 1625 | 15.75 | 400 |
FM3-45450-2 | 436 | 220 | 1625 | 17.72 | 450 |
FM3-45500-2 | 557 | 220 | 1625 | 19.69 | 500 |
FM3-45550-2 | 725 | 220 | 1625 | 21.65 | 550 |
FM3-45600-2 | 920 | 220 | 1625 | 23.62 | 600 |
FM3-45630-2 | 1150 | 220 | 1625 | 24.80 | 630 |
Cancer & Reproductive Harm www.P65Warnings.ca.gov