+1(800) 226-9550

Customer Service

Need a Distributor?

Click here

HomeEverwell ProductsElectrical ComponentsCapacitors540-648-1 – 540-648µf x 110/125V Start Capacitor

540-648-1 – 540-648µf x 110/125V Start Capacitor

Part No. 540-648-1

Features:

  • Round type
  • Bakelite plastic case
  • Max. operation temp: 149ºF (65ºC)
  • Suitable for operating 50Hz or 60Hz AC single phase electro-motor
  • UL Listed – E481006

Description

Part No. Capacitance Dimensions(mm) Master Box
Rating (uF) @Voltage Capacitor Box
72-86-1 72-86 110/125 36×70 36×75 50
88-106-1 88-106 110/125 36×70 36×75 50
108-130-1 108-130 110/125 36×70 36×75 50
124-148-1 124-149 110/125 36×70 36×75 50
130-156-1 130-156 110/125 36×70 36×75 50
145-175-1 145-175 110/125 36×70 36×75 50
161-193-1 161-193 110/125 36×70 36×75 50
189-227-1 189-227 110/125 36×70 36×75 50
216-259-1 216-259 110/125 36×70 36×75 50
233-280-1 233-280 110/125 36×70 36×75 50
243-292-1 243-292 110/125 36×70 36×75 50
270-324-1 270-324 110/125 36×70 36×75 50
324-389-1 324-389 110/125 36×85 36×90 50
340-408-1 340-408 110/125 36×85 36×90 50
378-454-1 378-454 110/125 36×85 36×90 50
430-516-1 430-516 110/125 36×85 36×90 50
400-480-1 400-480 110/125 36×85 36×90 50
460-552-1 460-552 110/125 36×85 36×90 50
540-648-1 540-648 110/125 46×85 46×90 50
590-708-1 590-708 110/125 46×85 46×90 50
645-774-1 645-774 110/125 46×85 46×90 50
708-850-1 708-850 110/125 46×85 46×90 50
720-864-1 720-864 110/125 46×111 46×116 50
829-995-1 829-995 110/125 46×111 46×116 50
850-1020-1 850-1020 110/125 46×111 46×116 50
1000-1200-1 1000-1200 110/125 46×111 46×116 50

SVG Cancer & Reproductive Harm www.P65Warnings.ca.gov