HomeEverwell ProductsFilter Driers & OthersLiquid Line Filter DriersSEK-164 – 1/2" SAE – Liquid Line Filter Drier
SEK-164 – 1/2" SAE – Liquid Line Filter Drier
Part No. SEK-164
Features:
- Solid copper fittings
- Shock resistant steel shell construction
- High acid and moisture removal
- Corrosion resistant epoxy powder paint finish
- Full flow fittings for low pressure drop
- Non-positional
- Filtration: 40 microns
- Max. working pressure: 680 psi, 4700 KPA
- Working temperature: -40° to 70°C (-40° to 160°F)
Applications:
- Use with CFC, HCFC and HFC refrigerants
Description
Part No. | Connection Size | Liquid Low Capacity (Tons) | Dimensions (in) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
R134a | R12 | R22 | R407a | R404a | R502 | A | B | C | ||
SEK-032 | 1/4″ SAE | 1.61 | 2.09 | 2.21 | 2.12 | 1.45 | 1.45 | 4.38 | 3.13 | 1.63 |
SEK-032S | 1/4″ Solder | |||||||||
SEK-052 | 1/4″ SAE | 1.72 | 2.12 | 2.32 | 1.52 | 1.52 | 1.52 | 4.81 | 3.69 | 2.50 |
SEK-052S | 1/4″ Solder | |||||||||
SEK-053 | 3/8″ SAE | 2.91 | 2.53 | 3.85 | 3.69 | 2.54 | 2.54 | 5.13 | 3.36 | 2.50 |
SEK-053S | 3/8″ Solder | |||||||||
SEK-082 | 1/4″ SAE | 1.89 | 2.31 | 2.28 | 2.45 | 1.69 | 1.58 | 5.63 | 4.50 | 2.50 |
SEK-082S | 1/4″ Solder | |||||||||
SEK-083 | 3/8″ SAE | 3.33 | 4.01 | 4.35 | 4.36 | 2.94 | 2.84 | 5.94 | 4.44 | 2.50 |
SEK-083S | 3/8″ Solder | |||||||||
SEK-084 | 1/2″ SAE | 5.88 | 6.23 | 7.32 | 7.13 | 4.96 | 4.74 | – | – | – |
SEK-084S | 1/2″ Solder | |||||||||
SEK-163 | 3/8″ SAE | 3.19 | 3.88 | 4.25 | 4.11 | 2.78 | 2.71 | 6.88 | 5.38 | 2.50 |
SEK-163S | 3/8″ Solder | |||||||||
SEK-164 | 1/2″ SAE | 5.88 | 7.14 | 7.81 | 7.77 | 5.23 | 5.12 | 7.06 | 5.38 | 2.50 |
SEK-164S | 1/2″ Solder | |||||||||
SEK-165 | 5/8″ SAE | 8.02 | 9.71 | 10.45 | 10.32 | 7.01 | 6.82 | 7.50 | 5.31 | 2.50 |
SEK-165S | 5/8″ Solder | |||||||||
SEK-167S | 7/8″ Solder | 12.78 | 15.56 | 16.87 | 16.54 | 11.26 | 10.92 | 7.13 | 5.63 | 2.50 |
SEK-303 | 3/8″ SAE | 3.61 | 4.34 | 4.71 | 4.61 | 3.16 | 3.11 | 9.63 | 5.63 | 3.00 |
SEK-304 | 1/2″ SAE | 6.64 | 8.13 | 8.89 | 8.64 | 5.92 | 5.71 | 9.88 | 8.13 | 3.00 |
SEK-304S | 1/2″ Solder | |||||||||
SEK-305 | 5/8″ SAE | 8.78 | 10.69 | 11.56 | 11.35 | 7.74 | 7.54 | 10.31 | 8.06 | 3.00 |
SEK-305S | 5/8″ Solder | |||||||||
SEK-414 | 1/2″ SAE | 8.55 | 10.41 | 11.32 | 11.15 | 7.51 | 7.31 | 10.00 | 8.05 | 3.50 |
SEK-414S | 1/2″ Solder | |||||||||
SEK-415 | 5/8″ SAE | 9.95 | 12.06 | 13.05 | 12.84 | 8.74 | 8.54 | 10.44 | 8.19 | 3.50 |
SEK-415S | 5/8″ Solder | |||||||||
SEK-417S | 7/8″ Solder | 16.66 | 20.35 | 22.01 | 21.60 | 14.78 | 14.35 | 9.88 | 8.38 | 3.50 | SEK-419S | 1-1/8″ Solder | 22.75 | 27.78 | 30.25 | 29.41 | 20.14 | 19.51 | 10.38 | 8.56 | 3.50 |
Cancer & Reproductive Harm www.P65Warnings.ca.gov