SPLY-55855 – 5/8" ODF – A/C Oil Separator
Part No. SPLY-55855
In air conditioning systems the oil separator ensures that the compressor lubricating oil is fed back directly to the compressor. This protects the compressor and increases the efficiency of the system by preventing oil or other contaminants from circulating with the refrigerant.
Features:
- Hermetical construction with steel oil-return system (1/4″ or 3/8″ SAE connection)
- Dependable shut-off system of floating valve
- Anti-corrosive spurting model
- Solid copper connections
- Max. working pressure: 3.5Mpa/500Psi
Description
Part No. | Connection Size | Dimensions (in) | Liquid Low Capacity (Tons) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | R12 | R22/R407c | R502 | R134a | ||||||
-40ºF | +40ºF | -40ºF | +40ºF | -40ºF | +40ºF | -40ºF | +40ºF | ||||
SPLY-55855 | 5/8″ ODF | 4.00 | 14.25 | 3 | 4 | 4-1/2 | 5-1/2 | 4-3/4 | 5-3/4 | 3-1/4 | 4-1/2 |
SPLY-55877 | 7/8″ ODF | 4.00 | 17.75 | 4-1/2 | 5-1/2 | 7 | 8 | 7-1/2 | 8-1/2 | 4-3/4 | 6-1/2 |
SPLY-55889 | 1-1/8″ ODF | 4.00 | 21.00 | 6 | 7-1/2 | 9 | 11 | 9-1/2 | 11-1/2 | 6-1/2 | 8-1/2 |
SPLY-559011 | 1-3/8″ ODF | 4.00 | 21.25 | 7-1/2 | 10 | 11-1/2 | 14 | 12 | 14-1/2 | 8 | 11-1/3 |
SPLY-569011 | 1-3/8″ ODF | 6.00 | 15.75 | 9 | 12 | 13 | 14 | 15 | 20 | 9-1/2 | 13-3/4 |
SPLY-569213 | 1-5/8″ ODF | 4.00 | 19.00 | 11 | 14 | 16 | 18 | 20 | 24 | 11-3/4 | 16 |
SPLY-569417 | 2-1/8″ ODF | 4.00 | 19.50 | 17 | 22 | 25 | 30 | 30 | 35 | 18 | 25-1/4 |
Cancer & Reproductive Harm www.P65Warnings.ca.gov