HomeEverwell ProductsFilter Driers & OthersBi-Flow Heat Pump DriersSBF-164 – 1/2" SAE – Bi-Flow Heat Pump Filter Drier
SBF-164 – 1/2" SAE – Bi-Flow Heat Pump Filter Drier
Part No. SBF-164
Features:
- Designed with internal check valve for dual direction flow and filtration
- Solid copper fittings
- High acid and moisture removal
- Corrosion resistant epoxy powder paint
- Max. working pressure: 680 psi, 4700 KPA
Description
Part No. | Connection Size | Liquid Low Capacity (Tons) | Dimensions (in) | ||||||
---|---|---|---|---|---|---|---|---|---|
R134a | R12 | R22 | R410a | R407c | A | B | C | ||
SBF-083 | 3/8″ SAE | 3.33 | 4.01 | 15.80 | 15.80 | 15.4 | 6.1 | 3.94 | 2.50 |
SBF-083S | 3/8″ Solder | 3.33 | 4.01 | 17.80 | 17.80 | 17.40 | 5.43 | 3.94 | 2.50 |
SBF-084 | 1/2″ SAE | 5.88 | 6.23 | 22.5 | 22.5 | 22.1 | 6.2 | 3.94 | 2.50 |
SBF-084S | 1/2″ Solder | 5.88 | 6.23 | 23.6 | 23.6 | 23.2 | 5.5 | 3.94 | 2.50 |
SBF-163 | 3/8″ SAE | 3.19 | 3.88 | 16.2 | 16.2 | 15.8 | 6.4 | 4.33 | 3.00 |
SBF-163S | 3/8″ Solder | 3.19 | 3.88 | 18.30 | 18.30 | 17.90 | 5.83 | 4.33 | 3.00 |
SBF-164 | 1/2″ SAE | 5.88 | 7.14 | 27.1 | 27.1 | 26.7 | 5.91 | 4.33 | 3.00 |
SBF-164S | 1/2″ Solder | 5.88 | 7.14 | 28.50 | 28.50 | 27.80 | 5.91 | 4.33 | 3.00 |
SBF-165 | 5/8″ SAE | 8.02 | 9.71 | 29.2 | 29.2 | 28.5 | 7 | 4.3 | 2.9 |
SBF-165S | 5/8″ Solder | 8.02 | 9.71 | 30.6 | 30.6 | 29.9 | 6.2 | 4.3 | 2.9 |
Cancer & Reproductive Harm www.P65Warnings.ca.gov