+1(800) 226-9550

Customer Service

Need a Distributor?

Click here

HomeEverwell ProductsElectrical ComponentsCapacitors7.5X370 – 7.5µf x 370V Round Run Capacitor

7.5X370 – 7.5µf x 370V Round Run Capacitor

Part No. 7.5X370

Features:

  • No induction winding structure of metallic polypropylene membrane
  • Credible insulation performance, super electric performance with ability of self-heating and safety explosion proof equipment
  • Excellent heat dispersion, small volume, wide range of capacity, low loss stable capacitance
  • With stand impact current, strong overload performance and long live span
  • Suitable for starting and operating 50Hz or 60Hz AC single phase electro-motor
  • UL Listed – E477014

Main Technical Parameters:

  • Working Temperature: -13 to 158ºF (-25 to 70ºC)
  • Capacitance Tolerance: J:±5% K:±10%.
  • Non-PCB capacitor
  • Expected life 60,000 hours

Description

Part No. Capacitance Terminals Dimensions(mm) Master Box
Rating (uF) @Voltage Capacitor Box
3×370 3 370 2×4 40×60 42×75 50
5×370 5 370 2×4 40×60 42×75 50
7.5×370 7.5 370 2×4 40×60 42×75 50
10×370 10 370 2×4 40×60 42×75 50
12.5×370 12.5 370 2×4 40×70 42×85 50
15×370 15 370 2×4 40×70 42×85 50
17.5×370 17.5 370 2×4 40×70 42×85 50
20×370 20 370 2×4 40×90 42×105 50
25×370 25 370 2×4 40×90 42×105 50
30×370 30 370 2×4 50×100 52×115 50
35×370 35 370 2×4 50×100 52×115 50
40×370 40 370 2×4 50×100 52×115 50
45×370 45 370 2×4 50×100 52×115 50
50×370 60 370 2×4 50×100 52×115 50
55×370 55 370 2×4 50×100 52×140 50
60×370 60 370 2×4 50×100 52×140 50
70×370 70 370 2×4 50×100 52×140 50
80×370 80 370 2×4 50×100 52×140 50

SVG Cancer & Reproductive Harm www.P65Warnings.ca.gov