HomeEverwell ProductsCondenser Fan MotorsCenturyFE1036SF – 1/3HP 1075RPM 208-230/1/60 1/2" – Century
FE1036SF – 1/3HP 1075RPM 208-230/1/60 1/2" – Century
Part No. FE1036SF
Features:
- All angle mount
- Totally enclosed air-over
- Extended thru bolts both ends
- Ball bearings
- 1/2″ diameter shaft, double flat
- 48 frame (5-5/8″)
- Reversible rotation
- 48″ leads
- Thermally protected
- Class F insulation
- Max. working temp.: 158°F (70°C)
Description
Part No. | HP | Power | Amp | RPM | Capacitor (mfd/V) | Bearing | Speeds | Shaft Diameter |
---|---|---|---|---|---|---|---|---|
FE1016SF | 1/6 | 208-230/1/60 | – | 1,075 | 5X370 | Ball | 1 | 1/2″ |
FE1026SF | 1/4 | 208-230/1/60 | – | 1,075 | 5X370 | Ball | 1 | 1/2″ |
FE1036SF | 1/3 | 208-230/1/60 | – | 1,075 | 5X370 | Ball | 1 | 1/2″ |
FE1056SF | 1/2 | 208-230/1/60 | – | 1,075 | 5X370 | Ball | 1 | 1/2″ |
FE1076SF | 3/4 | 208-230/1/60 | – | 1,075 | 5X370 | Ball | 1 | 1/2″ |
Cancer & Reproductive Harm www.P65Warnings.ca.gov