HomeEverwell ProductsElectrical ComponentsCapacitors108-130-2 – 108-130µf x 220/250V Start Capacitor
108-130-2 – 108-130µf x 220/250V Start Capacitor
Part No. 108-130-2
Features:
- Round type
- Bakelite plastic case
- Max. operation temp: 149ºF (65ºC)
- Suitable for operating 50Hz or 60Hz AC single phase electro-motor
- UL Listed – E481006
Description
| Part No. | Capacitance | Dimensions(mm) | Master Box | ||
|---|---|---|---|---|---|
| Rating (uF) | @Voltage | Capacitor | Box | ||
| 72-86-2 | 72-86 | 220/250 | 36×85 | 36×90 | 50 |
| 88-106-2 | 88-106 | 220/250 | 36×85 | 36×90 | 50 |
| 108-130-2 | 108-130 | 220/250 | 36×85 | 36×90 | 50 |
| 124-148-2 | 124-148 | 220/250 | 36×85 | 36×90 | 50 |
| 130-156-2 | 130-156 | 220/250 | 36×85 | 36×90 | 50 |
| 145-175-2 | 145-175-2 | 220/250 | 36×85 | 36×90 | 50 |
| 161-193-2 | 161-193 | 220/250 | 36×85 | 36×90 | 50 |
| 189-227-2 | 189-227 | 220/250 | 36×85 | 36×90 | 50 |
| 189-227-2 | 189-227 | 220/250 | 46×85 | 46×90 | 50 |
| 216-259-2 | 216-259 | 220/250 | 46×85 | 46×90 | 50 |
| 233-280-2 | 233-280 | 220/250 | 46×85 | 46×90 | 50 |
| 243-292-2 | 243-292 | 220/250 | 46×85 | 46×90 | 50 |
| 270-324-2 | 270-324 | 220/250 | 46×85 | 46×90 | 50 |
| 324-389-2 | 324-389 | 220/250 | 46×111 | 46×116 | 50 |
| 324-389-2 | 324-389 | 220/250 | 46×111 | 46×116 | 50 |
| 340-408-2 | 340-408 | 220/250 | 46×111 | 46×116 | 50 |
| 378-454-2 | 378-454 | 220/250 | 46×111 | 46×116 | 50 |
| 400-480-2 | 400-480 | 220/250 | 46×111 | 46×116 | 50 |
Cancer & Reproductive Harm www.P65Warnings.ca.gov





