HomeEverwell ProductsTubes, Fittings & OthersInsulation TubesIT-09X13 – 1/2"ID X 3/8"TK X 6′ Pipe Insulation Tube
IT-09X13 – 1/2"ID X 3/8"TK X 6′ Pipe Insulation Tube
Part No. IT-09X13
Our pipe insulation is widely recognized by the HVAC/R and Plumbing industry as having superior product characteristics, including cold weather flexibility, durable skin surface and exacting manufacturing tolerances.
Features:
- Moisture vapor resistance
- Condensation control
- Temperature range: -297 ºF to 220 ºF (-182 ºC to 104 ºC)
- Mold and mildew resistant
- Non-porous, non-fibrous
Description
3/8″ Wall Thickness
Part No. | ID Size | Wall | Length | Master Box Qty | |||
---|---|---|---|---|---|---|---|
in | mm | in | mm | ft | m | ||
IT-09X09 | 3/8″ | 9 | 3/8 | 9 | 6 | 1.83 | 120 |
IT-09X13 | 1/2 | 13 | 3/8 | 9 | 6 | 1.83 | 115 |
IT-09X16 | 5/8 | 16 | 3/8 | 9 | 6 | 1.83 | 90 |
IT-09X19 | 3/4 | 19 | 3/8 | 9 | 6 | 1.83 | 72 |
IT-09X22 | 7/8 | 22 | 3/8 | 9 | 6 | 1.83 | 65 |
IT-09X28 | 1-1/8 | 28 | 3/8 | 9 | 6 | 1.83 | 55 |
IT-09X35 | 1-3/8 | 35 | 3/8 | 9 | 6 | 1.83 | 36 |
IT-09X42 | 1-5/8 | 42 | 3/8 | 9 | 6 | 1.83 | 30 |
IT-09X54 | 2-1/8 | 54 | 3/8 | 9 | 6 | 1.83 | 25 |
1/2″ Wall Thickness
Part No. | ID Size | Wall | Length | Master Box Qty | |||
---|---|---|---|---|---|---|---|
in | mm | in | mm | ft | m | ||
IT-13X09 | 3/8″ | 9 | 3/8 | 13 | 6 | 1.83 | 90 |
IT-13X13 | 1/2 | 13 | 1/2 | 13 | 6 | 1.83 | 72 |
IT-13X16 | 5/8 | 16 | 1/2 | 13 | 6 | 1.83 | 63 |
IT-13X19 | 3/4 | 19 | 1/2 | 13 | 6 | 1.83 | 56 |
IT-13X22 | 7/8 | 22 | 1/2 | 13 | 6 | 1.83 | 42 |
IT-13X28 | 1-1/8 | 28 | 1/2 | 13 | 6 | 1.83 | 36 |
IT-13X35 | 1-3/8 | 35 | 1/2 | 13 | 6 | 1.83 | 30 |
IT-13X42 | 1-5/8 | 42 | 1/2 | 13 | 6 | 1.83 | 25 |
IT-13X54 | 2-1/8 | 54 | 1/2 | 13 | 6 | 1.83 | 20 |
3/4″ Wall Thickness
Part No. | ID Size | Wall | Length | Master Box Qty | |||
---|---|---|---|---|---|---|---|
in | mm | in | mm | ft | m | ||
IT-19X09 | 3/8″ | 9 | 3/8 | 19 | 6 | 1.83 | 40 |
IT-19X13 | 1/2 | 13 | 1/2 | 19 | 6 | 1.83 | 40 |
IT-19X16 | 5/8 | 16 | 1/2 | 19 | 6 | 1.83 | 35 |
IT-19X19 | 3/4 | 19 | 1/2 | 19 | 6 | 1.83 | 30 |
IT-19X22 | 7/8 | 22 | 1/2 | 19 | 6 | 1.83 | 30 |
IT-19X28 | 1-1/8 | 28 | 1/2 | 19 | 6 | 1.83 | 25 |
IT-19X35 | 1-3/8 | 35 | 1/2 | 19 | 6 | 1.83 | 20 |
IT-19X42 | 1-5/8 | 42 | 1/2 | 19 | 6 | 1.83 | 17 |
IT-19X54 | 2-1/8 | 54 | 1/2 | 19 | 6 | 1.83 | 15 |