+1(800) 226-9550

Customer Service

Need a Distributor?

Click here

HomeEverwell ProductsElectrical ComponentsCapacitors80-7.5X440 – 80-7.5µf x 440V Dual Round Run Capacitor

80-7.5X440 – 80-7.5µf x 440V Dual Round Run Capacitor

Part No. 80-7.5X440

Features:

  • No induction winding structure of metallic polypropylene membrane
  • Credible insulation performance, super electric performance with ability of self-heating and safety explosion proof equipment
  • Excellent heat dispersion, small volume, wide range of capacity, low loss stable capacitance
  • With stand impact current, strong overload performance and long live span
  • Suitable for starting and operating 50Hz or 60Hz AC single phase electro-motor
  • UL Listed – E477014

Main Technical Parameters:

  • Working Temperature: -13 to 158ºF (-25 to 70ºC)
  • Capacitance Tolerance: J:±5% K:±10%.
  • Non-PCB capacitor
  • Expected life 60,000 hours

Description

Part No. Capacitance Terminals Dimensions(mm) Master Box
Rating (uF) @Voltage Capacitor Box
35-1.5×440 35+1.5 440 3×4 50×110 52×125 50
40-1.5×440 40+1.5 440 3×4 50×125 52×140 50
45-1.5×440 45+1.5 440 3×4 50×125 52×140 50
25-5×440 25+5 440 3×4 50×100 52×115 50
30-5×440 30+5 440 3×4 50×110 52×115 50
35-5×440 35+5 440 3×4 50×110 52×115 50
40-5×440 40+5 440 3×4 50×125 52×140 50
45-5×440 45+5 440 3×4 50×125 52×140 50
50-5×440 50+5 440 3×4 50×125 52×140 50
55-5×440 55+5 440 3×4 50×125 52×140 50
60-5×440 60+5 440 3×4 50×125 52×140 50
70-5×440 70+5 440 3×4 55×125 57×140 50
80-5×440 80+5 440 3×4 55×125 57×140 50
30-7.5×440 30+7.5 440 2+3+4 50×95 53×115 50
35-7.5×440 35+7.5 440 2+3+4 50×95 53×115 50
40-7.5×440 40+7.5 440 2+3+4 50×100 53×115 50
45-7.5×440 45+7.5 440 2+3+4 50×100 53×115 50
50-7.5×440 50+7.5 440 2+3+4 55×100 58×120 50
55-7.5×440 55+7.5 440 2+3+4 50×130 53×145 50
60-7.5×440 60+7.5 440 2+3+4 50×130 53×145 50
70-7.5×440 70+7.5 440 2+3+4 60×110 63×130 50
80-7.5×440 80+7.5 440 2+3+4 60×110 63×130 50

SVG Cancer & Reproductive Harm www.P65Warnings.ca.gov