HomeEverwell ProductsElectrical ComponentsContactorsDPCC-340 – 3P x 40A x 240V – Definite Purpose Contactor
DPCC-340 – 3P x 40A x 240V – Definite Purpose Contactor
Part No. DPCC-340
Features:
- Universal mounting
- 50/60 cycles
- Compact size
- Field serviceable
- Class B insulation
- High temperature range
- 100,000 hours of operations
- UL Listed – E47852
Description
Part No. | Poles | Full Load Amp (FLA) | Lock Rotor Amp@240 LRA | Resistive (Amp) | Coil Voltage | Master Box |
---|---|---|---|---|---|---|
DPCA-330 | 3 | 30 | 180 | 40 | 24 | 50 |
DPCB-330 | 3 | 30 | 150 | 40 | 120 | 50 |
DPCC-330 | 3 | 30 | 120 | 40 | 240 | 50 |
DPCA-340 | 3 | 40 | 240 | 50 | 24 | 50 |
DPCB-340 | 3 | 40 | 200 | 50 | 120 | 50 |
DPCC-340 | 3 | 40 | 160 | 50 | 240 | 50 |
DPCA-350 | 3 | 50 | 300 | 60 | 24 | 40 |
DPCB-350 | 3 | 50 | 250 | 60 | 120 | 40 |
DPCC-350 | 3 | 50 | 200 | 60 | 240 | 40 |
DPCA-360 | 3 | 60 | 360 | 75 | 24 | 40 |
DPCB-360 | 3 | 60 | 300 | 75 | 120 | 40 |
DPCC-360 | 3 | 60 | 240 | 75 | 240 | 40 |
DPCA-375 | 3 | 75 | – | 93 | 24 | 20 |
DPCB-375 | 3 | 75 | – | 93 | 120 | 20 |
DPCC-375 | 3 | 75 | 300 | 93 | 240 | 20 |
Cancer & Reproductive Harm www.P65Warnings.ca.gov