HomeEverwell ProductsFilter Driers & OthersCore Filter Drier ShellSPL-487 – 7/8" ODF – Core Filter Drier Shell
SPL-487 – 7/8" ODF – Core Filter Drier Shell
Part No. SPL-487
Filter drier shells are used to eliminate possible moisture, acid, and particles in refrigeration and air conditioning systems and prevent malfunction and ensure full capacity and efficiency.
Features:
Max operating pressure:
- T-Liquid pipe use 3.5Mpa/500psig
- SV-Aspirating tube use 3.1Mpa/450psig
- Filtration (with Core): 40 microns
- Shells and Gasket are compatible with CFC, HCFC, and HFC refrigerants, oils, and additives
- Full flow fittings for low pressure drop
- Corrosion resistant epoxy powder paint finish
- Durable steel shells for long life
- Solid copper connections
Description
Part No. | Connection Size | Dimensions (in) | Refrigeration Capacity Under Low Temp Commercial Use (tons) |
Qty. of Cores | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | R134a | R12 | R22 | R404a R507 |
R502 | |||
SPL-485 | 5/8″ ODF | 9.31 | 6.05 | 4.50 | 6.09 | 3.13 | 19 | 15 | 21 | 14 | 15 | 1 |
SPL-487 | 7/8″ ODF | 9.50 | 6.05 | 4.50 | 6.25 | 3.25 | 35 | 28 | 38 | 25 | 24 | 1 |
SPL-489 | 1-1/8″ ODF | 9.38 | 6.05 | 4.50 | 6.31 | 3.25 | 48 | 40 | 53 | 35 | 34 | 1 |
SPL-967 | 7/8″ ODF | 15.10 | 6.05 | 4.50 | 11.90 | 3.28 | 37 | 31 | 41 | 27 | 26 | 2 |
SPL-969 | 1-1/8″ ODF | 15.20 | 6.05 | 4.50 | 12.00 | 3.28 | 58 | 47 | 63 | 42 | 40 | 2 |
SPL-9611 | 1-3/8″ ODF | 15.30 | 6.05 | 4.50 | 12.10 | 3.38 | 72 | 59 | 79 | 52 | 51 | 2 |
Cancer & Reproductive Harm www.P65Warnings.ca.gov