HomeEverwell ProductsTesting, Tools & HardwareBrazing, Soldering & WeldingSIL0-20 – Silver 0% – 1/8″x0.50″x20″ – Brazing Alloy
SIL0-20 – Silver 0% – 1/8″x0.50″x20″ – Brazing Alloy
Part No. SIL0-20
Description
Part No. | RodLength | Chemical Composition | Melting Range | |||
---|---|---|---|---|---|---|
Ag% Silver | Cu% Copper | P% Phosphorous | Solidus ºF/ºC | Liquid ºF/ºC | ||
SIL0-20 | 20″ | 0 | 92.9 | 7.1 | 1310/710 | 1475/802 |
SIL2-20 | 20″ | 2 | 91.0 | 7.0 | 1190/643 | 1450/788 |
SIL5-20 | 20″ | 5 | 89.0 | 6.0 | 1190/643 | 1500/816 |
SIL15-20 | 20″ | 15 | 80.0 | 4.8 | 1190/643 | 1470/800 |
Cancer & Reproductive Harm www.P65Warnings.ca.gov