Start Capacitors - 220/250V Archives - Everwell Parts, Inc. https://everwellparts.com/product-category/electrical-components/capacitors/start-capacitors-220-250v/ Everwell Parts, Inc. Mon, 12 Jan 2026 21:26:14 +0000 en-US hourly 1 https://everwellparts.com/wp-content/uploads/cropped-everwell-parts-logo-32x32.png Start Capacitors - 220/250V Archives - Everwell Parts, Inc. https://everwellparts.com/product-category/electrical-components/capacitors/start-capacitors-220-250v/ 32 32 108-130-2 – 108-130µf x 220/250V Start Capacitor https://everwellparts.com/product/108-130f-x-220-250v-start-capacitor-108-130-2/ Mon, 12 Jan 2026 21:26:14 +0000 https://everwellparts.com/product/start-capacitors-220-250v-108-130-2/ Part No. 108-130-2

Features:

  • Round type
  • Bakelite plastic case
  • Max. operation temp: 149ºF (65ºC)
  • Suitable for operating 50Hz or 60Hz AC single phase electro-motor
  • UL Listed – E481006
]]>

Part No. Capacitance Dimensions(mm) Master Box
Rating (uF) @Voltage Capacitor Box
72-86-2 72-86 220/250 36×85 36×90 50
88-106-2 88-106 220/250 36×85 36×90 50
108-130-2 108-130 220/250 36×85 36×90 50
124-148-2 124-148 220/250 36×85 36×90 50
130-156-2 130-156 220/250 36×85 36×90 50
145-175-2 145-175-2 220/250 36×85 36×90 50
161-193-2 161-193 220/250 36×85 36×90 50
189-227-2 189-227 220/250 36×85 36×90 50
189-227-2 189-227 220/250 46×85 46×90 50
216-259-2 216-259 220/250 46×85 46×90 50
233-280-2 233-280 220/250 46×85 46×90 50
243-292-2 243-292 220/250 46×85 46×90 50
270-324-2 270-324 220/250 46×85 46×90 50
324-389-2 324-389 220/250 46×111 46×116 50
324-389-2 324-389 220/250 46×111 46×116 50
340-408-2 340-408 220/250 46×111 46×116 50
378-454-2 378-454 220/250 46×111 46×116 50
400-480-2 400-480 220/250 46×111 46×116 50

SVG Cancer & Reproductive Harm www.P65Warnings.ca.gov

]]>